Men's measurement chart. 6'0" height
| SIZE | US |
EU |
UK |
BASE |
BUST | WAIST | HIPS |
|
|
|
|
CM/IN | CM/IN | CM/IN | ||
| S | 38 | 48 | 38 | 48 | 98/39 | 82/32 | 99/39 |
| M | 40 | 50 | 40 | 50 | 102/40 | 86/34 | 103/41 |
| L | 42 | 52 | 42 | 52 | 106/42 | 90/35 | 107/42 |
| XL | 44 | 54 | 44 | 54 | 110/43 | 94/37 | 111/44 |
| XXL | 46 | 56 | 46 | 56 | 114/45 | 98/39 | 115/45 |
| 3XL | 48 | 58 | 48 | 58 | 117/46 | 102/40 | 119/47 |
| 4XL | 50 | 60 | 50 | 60 | 121/48 | 106/42 | 123/48 |
Made to order — produced for you
Made to order — produced for you
Each piece is created specifically for you after your order is placed — prepared, embroidered, finished, and individually inspected rather than taken from pre-packed inventory.
Estimated arrival: 7–21 business days from order to delivery
Production usually takes 1–5 business days. You’ll receive tracking as soon as your order is dispatched.
FREE tracked delivery worldwide
Delivery is free on every order — no tiers, no minimum purchase, and no additional standard-delivery charge. If you need your piece for a specific date, please contact our concierge before ordering so we can confirm timing.